| Country | Rate in £ / MB | Country | Rate in £ / MB | Country | Rate in £ / MB |
|---|---|---|---|---|---|
| Afghanistan | 11.99 | Ghana | 5.99 | Oman | 11.99 |
| Albania | 0.39 | Gibraltar | 11.99 | Pakistan | 5.99 |
| Algeria | 14.99 | Greece | 0.39 | Panama | 11.99 |
| American Samoa | 8.99 | Greenland | 11.99 | Paraguay | 11.99 |
| Andorra | 14.99 | Grenada | 8.99 | Peru | 11.99 |
| Anguilla | 11.99 | Guam | 14.99 | Philippines | 11.99 |
| Antigua & Barbuda | 1.99 | Guatemala | 8.99 | Poland | 0.39 |
| Argentina | 5.99 | Guernsey | 0.39 | Portugal | 0.39 |
| Armenia | 11.99 | Guyana | 11.99 | Puerto Rico | 19.99 |
| Aruba | 1.99 | Haiti | 8.99 | Qatar | 19.99 |
| Australia | 0.99 | Honduras | 11.99 | Romania | 0.39 |
| Austria | 11.99 | Hong Kong | 0.39 | Russia | 8.99 |
| Azerbaijan | 2.99 | Hungary | 0.39 | San Marino | 0.39 |
| Bahamas | 11.99 | Iceland | 11.99 | Saudi Arabia | 19.99 |
| Bahrain | 14.99 | India | 8.99 | Senegal * | 19.99 |
| Barbados | 1.99 | Indonesia | 5.99 | Serbia | 8.99 |
| Belarus * | 14.99 | Iran | 5.99 | Seychelles | 14.99 |
| Belgium | 0.99 | Iraq | 11.99 | Sierra Leone | 2.99 |
| Benin | 11.99 | Ireland | 0.39 | Singapore | 8.99 |
| Bermuda | 8.99 | Isle Of Man | 0.99 | Slovakia | 0.39 |
| Bolivia | 14.99 | Israel | 8.99 | Slovenia | 5.99 |
| Bosnia & Herzegovina | 11.99 | Italy | 0.39 | South Africa | 0.39 |
| Brazil | 14.99 | Ivory Coast | 14.99 | South Korea * | 19.99 |
| British Virgin Islands | 1.99 | Jamaica | 1.99 | Spain | 0.39 |
| Brunei Darussalam | 19.99 | Japan | 19.99 | Sri Lanka | 5.99 |
| Bulgaria | 14.99 | Jersey | 0.39 | St Barthelemy | 8.99 |
| Cambodia | 5.99 | Jordan | 11.99 | St Kitts & Nevis | 1.99 |
| Canada (**) | 6.99 | Kazakhstan | 5.99 | St Lucia | 1.99 |
| Cape Verde | 14.99 | Kenya | 8.99 | St Vincent & The Grenadines | 1.99 |
| Cayman Islands | 1.99 | Kuwait | 19.99 | Sudan | 8.99 |
| Chile | 19.99 | Laos | 14.99 | Suriname | 11.99 |
| China | 2.99 | Latvia | 0.39 | Sweden | 0.39 |
| Colombia | 11.99 | Lebanon | 19.99 | Switzerland | 0.39 |
| Congo | 5.99 | Liechtenstein | 14.99 | Taiwan | 11.99 |
| Costa Rica | 11.99 | Lithuania | 0.39 | Tanzania | 5.99 |
| Croatia | 0.39 | Luxembourg | 8.99 | Thailand | 1.99 |
| Cruise Ships (Select Ships Only) * | 19.99 | Macau | 19.99 | Trinidad & Tobago | 1.99 |
| Cuba | 11.99 | Madagascar | 8.99 | Tunisia | 5.99 |
| Cyprus | 5.99 | Malaysia | 11.99 | Turkey | 0.39 |
| Czech Republic | 0.39 | Maldives | 14.99 | Turks & Caicos | 1.99 |
| Denmark | 0.39 | Malta | 0.39 | Uganda | 5.99 |
| Dominica | 1.99 | Mauritius | 11.99 | Ukraine | 5.99 |
| Dominican Republic | 11.99 | Mexico | 5.99 | United Arab Emirates | 14.99 |
| Ecuador | 14.99 | Moldova | 8.99 | United Kingdom | 0.39 |
| Egypt | 0.39 | Monaco | 0.99 | United States (**) | 2.99 |
| El Salvador | 14.99 | Mongolia | 19.99 | Uruguay | 11.99 |
| Estonia | 0.39 | Montenegro | 8.99 | Us Virgin Islands | 19.99 |
| F.Y.R. Macedonia | 8.99 | Montserrat | 1.99 | Uzbekistan | 11.99 |
| Faroe Islands | 5.99 | Morocco | 14.99 | Venezuela | 14.99 |
| Fiji | 8.99 | Mozambique | 11.99 | Vietnam | 11.99 |
| Finland | 0.39 | Nepal | 11.99 | Western Samoa | 8.99 |
| France | 0.99 | Netherlands | 0.39 | Zambia * | 5.99 |
| Gambia | 19.99 | New Zealand | 0.39 | ||
| Georgia | 5.99 | Nigeria | 14.99 | ||
| Germany | 0.39 | Norway | 0.39 |
* Enter 2 followed by the PIN in Andorra, Belarus, Cruise Ships, Gambia, Laos, Lebanon, Mozambique, Senegal, South Korea, Zambia
** In the United States or Canada you must enter 3 followed by the pin when turning your phone on. Failure to follow these steps will result in you being charged a higher rate. It is 49c per MB when connected to T-Mobile (and most other networks) or $1.99 per MB when connected to AT&T in the USA.