| Country | Rate in £ / MB | Country | Rate in £ / MB | Country | Rate in £ / MB |
|---|---|---|---|---|---|
| Afghanistan | 11.99 | Ghana | 2.99 | Oman | 11.99 |
| Albania | 0.29 | Gibraltar | 11.99 | Pakistan | 8.99 |
| Algeria | 11.99 | Greece | 0.29 | Panama | 14.99 |
| American Samoa | 8.99 | Greenland | 11.99 | Paraguay | 14.99 |
| Andorra | 14.99 | Grenada | 8.99 | Peru | 14.99 |
| Anguilla | 8.99 | Guam | 14.99 | Philippines | 11.99 |
| Antigua & Barbuda | 1.99 | Guatemala | 8.99 | Poland | 0.29 |
| Argentina | 5.99 | Guernsey | 0.29 | Portugal | 0.29 |
| Armenia | 11.99 | Guyana | 14.99 | Puerto Rico | 19.99 |
| Aruba | 1.99 | Haiti | 8.99 | Qatar | 19.99 |
| Australia | 0.79 | Honduras | 14.99 | Romania | 0.29 |
| Austria | 11.99 | Hong Kong | 0.29 | Russia | 8.99 |
| Azerbaijan | 2.99 | Hungary | 0.29 | San Marino | 0.29 |
| Bahamas | 11.99 | Iceland | 14.99 | Saudi Arabia | 19.99 |
| Bahrain | 14.99 | India | 8.99 | Senegal * | 14.99 |
| Barbados | 1.99 | Indonesia | 5.99 | Serbia | 8.99 |
| Belarus * | 14.99 | Iran | 5.99 | Seychelles | 19.99 |
| Belgium | 0.79 | Iraq | 11.99 | Sierra Leone | 2.99 |
| Benin | 11.99 | Ireland | 0.29 | Singapore | 8.99 |
| Bermuda | 8.99 | Isle Of Man | 0.29 | Slovakia | 0.29 |
| Bolivia | 19.99 | Israel | 11.99 | Slovenia | 5.99 |
| Bosnia & Herzegovina | 14.99 | Italy | 0.29 | South Africa | 0.29 |
| Brazil | 14.99 | Ivory Coast | 14.99 | South Korea * | 19.99 |
| British Virgin Islands | 1.99 | Jamaica | 1.99 | Spain | 0.29 |
| Brunei Darussalam | 19.99 | Japan | 0.29 | Sri Lanka | 5.99 |
| Bulgaria | 14.99 | Jersey | 0.29 | St Barthelemy | 8.99 |
| Cambodia | 5.99 | Jordan | 14.99 | St Kitts & Nevis | 1.99 |
| Canada (**) | 3.0 | Kazakhstan | 2.99 | St Lucia | 1.99 |
| Cape Verde | 19.99 | Kenya | 8.99 | St Vincent & The Grenadines | 1.99 |
| Cayman Islands | 1.99 | Kuwait | 19.99 | Sudan | 11.99 |
| Chile | 19.99 | Laos | 11.99 | Suriname | 8.99 |
| China | 2.99 | Latvia | 0.29 | Sweden | 0.29 |
| Colombia | 11.99 | Lebanon | 19.99 | Switzerland | 0.29 |
| Congo | 5.99 | Liechtenstein | 19.99 | Taiwan | 11.99 |
| Costa Rica | 11.99 | Lithuania | 0.29 | Tanzania | 5.99 |
| Croatia | 0.29 | Luxembourg | 8.99 | Thailand | 1.99 |
| Cruise Ships (Select Ships Only) * | 14.99 | Macau | 19.99 | Trinidad & Tobago | 1.99 |
| Cuba | 14.99 | Madagascar | 8.99 | Tunisia | 8.99 |
| Cyprus | 8.99 | Malaysia | 14.99 | Turkey | 0.29 |
| Czech Republic | 0.29 | Maldives | 19.99 | Turks & Caicos | 1.99 |
| Denmark | 0.29 | Malta | 0.29 | Uganda | 5.99 |
| Dominica | 1.99 | Mauritius | 14.99 | Ukraine | 8.99 |
| Dominican Republic | 11.99 | Mexico | 5.99 | United Arab Emirates | 14.99 |
| Ecuador | 11.99 | Moldova | 5.99 | United Kingdom | 0.29 |
| Egypt | 0.29 | Monaco | 0.79 | United States (**) | 1.99 |
| El Salvador | 14.99 | Mongolia | 19.99 | Uruguay | 11.99 |
| Estonia | 0.29 | Montenegro | 8.99 | Us Virgin Islands | 19.99 |
| F.Y.R. Macedonia | 8.99 | Montserrat | 1.99 | Uzbekistan | 11.99 |
| Faroe Islands | 8.99 | Morocco | 14.99 | Venezuela | 19.99 |
| Fiji | 11.99 | Mozambique | 11.99 | Vietnam | 11.99 |
| Finland | 0.29 | Nepal | 11.99 | Western Samoa | 8.99 |
| France | 0.79 | Netherlands | 0.29 | Zambia * | 5.99 |
| Gambia | 14.99 | New Zealand | 0.29 | ||
| Georgia | 5.99 | Nigeria | 14.99 | ||
| Germany | 0.29 | Norway | 0.29 |
* Enter 2 followed by the PIN in Andorra, Belarus, Cruise Ships, Gambia, Laos, Lebanon, Mozambique, Senegal, South Korea, Zambia
** In the United States or Canada you must enter 3 followed by the pin when turning your phone on. Failure to follow these steps will result in you being charged a higher rate. It is 49c per MB when connected to T-Mobile (and most other networks) or $1.99 per MB when connected to AT&T in the USA.